<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europhase UK Limited Blog &#187; Software Updates</title>
	<atom:link href="http://www.europhase.net/blog/category/software-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europhase.net/blog</link>
	<description>UK Web Hosting, Value Web Hosting, cPanel Reseller Accounts</description>
	<lastBuildDate>Wed, 05 Oct 2011 22:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VPS Server – Control Panel Update</title>
		<link>http://www.europhase.net/blog/2011/10/03/vps-server-%e2%80%93-control-panel-update-7/</link>
		<comments>http://www.europhase.net/blog/2011/10/03/vps-server-%e2%80%93-control-panel-update-7/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:45:49 +0000</pubDate>
		<dc:creator>EurophaseUK</dc:creator>
				<category><![CDATA[VPS Control Panel]]></category>

		<guid isPermaLink="false">http://www.europhase.net/blog/?p=389</guid>
		<description><![CDATA[Dear Customers, VPS Server Control Panel Update We will be upgrading the VPS server control panel at 23:00 today. VPS Customers may experience slow response times for no more than 60 seconds. Users will also be aware of small interface improvements as we bring in new features and bug fixes. Completed: The maintenance was completed [...]]]></description>
			<content:encoded><![CDATA[<p><br class="blank" />Dear Customers,</p>
<p><br class="blank" /><strong>VPS Server Control Panel Update</strong></p>
<p><br class="blank" />We will be upgrading the <a href="http://www.europhase.net/virtual-private-servers/">VPS server</a> control panel at 23:00 today. VPS Customers may experience slow response times for no more than 60 seconds. Users will also be aware of small interface improvements as we bring in new features and bug fixes.</p>
<p><br class="blank" /><strong>Completed:</strong><br />
<br class="blank" />The maintenance was completed as planned.</p>
<p><br class="blank" />Please feel free to contact us for any further information or clarifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europhase.net/blog/2011/10/03/vps-server-%e2%80%93-control-panel-update-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS Server – Control Panel Update</title>
		<link>http://www.europhase.net/blog/2011/07/22/vps-server-%e2%80%93-control-panel-update-6/</link>
		<comments>http://www.europhase.net/blog/2011/07/22/vps-server-%e2%80%93-control-panel-update-6/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:26:56 +0000</pubDate>
		<dc:creator>EurophaseUK</dc:creator>
				<category><![CDATA[VPS Control Panel]]></category>

		<guid isPermaLink="false">http://www.europhase.net/blog/?p=383</guid>
		<description><![CDATA[Dear Customers, VPS Server Control Panel Update We will be upgrading the VPS server control panel at 23:00 today. VPS Customers may experience slow response times for no more than 60 seconds. Users will also be aware of small interface improvements as we bring in new features and bug fixes. Completed: The maintenance was completed [...]]]></description>
			<content:encoded><![CDATA[<p><br class="blank" />Dear Customers,</p>
<p><br class="blank" /><strong>VPS Server Control Panel Update</strong></p>
<p><br class="blank" />We will be upgrading the <a href="http://www.europhase.net/virtual-private-servers/">VPS server</a> control panel at 23:00 today. VPS Customers may experience slow response times for no more than 60 seconds. Users will also be aware of small interface improvements as we bring in new features and bug fixes.</p>
<p><br class="blank" /><strong>Completed:</strong><br />
<br class="blank" />The maintenance was completed as planned.</p>
<p><br class="blank" />Please feel free to contact us for any further information or clarifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europhase.net/blog/2011/07/22/vps-server-%e2%80%93-control-panel-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS Server – Control Panel Update</title>
		<link>http://www.europhase.net/blog/2011/05/05/vps-server-%e2%80%93-control-panel-update-5/</link>
		<comments>http://www.europhase.net/blog/2011/05/05/vps-server-%e2%80%93-control-panel-update-5/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:11:53 +0000</pubDate>
		<dc:creator>EurophaseUK</dc:creator>
				<category><![CDATA[VPS Control Panel]]></category>

		<guid isPermaLink="false">http://www.europhase.net/blog/?p=381</guid>
		<description><![CDATA[Dear Customers, VPS Server Control Panel Update We will be upgrading the VPS server control panel at 23:00 today. VPS Customers may experience slow response times for no more than 60 seconds. Users will also be aware of small interface improvements as we bring in new features and bug fixes. Completed: The maintenance was completed [...]]]></description>
			<content:encoded><![CDATA[<p><br class="blank" />Dear Customers,</p>
<p><br class="blank" /><strong>VPS Server Control Panel Update</strong></p>
<p><br class="blank" />We will be upgrading the <a href="http://www.europhase.net/virtual-private-servers/">VPS server</a> control panel at 23:00 today. VPS Customers may experience slow response times for no more than 60 seconds. Users will also be aware of small interface improvements as we bring in new features and bug fixes.</p>
<p><br class="blank" /><strong>Completed:</strong><br />
<br class="blank" />The maintenance was completed as planned.</p>
<p><br class="blank" />Please feel free to contact us for any further information or clarifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europhase.net/blog/2011/05/05/vps-server-%e2%80%93-control-panel-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS Server – Control Panel Update</title>
		<link>http://www.europhase.net/blog/2011/04/12/vps-server-%e2%80%93-control-panel-update-4/</link>
		<comments>http://www.europhase.net/blog/2011/04/12/vps-server-%e2%80%93-control-panel-update-4/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:20:27 +0000</pubDate>
		<dc:creator>EurophaseUK</dc:creator>
				<category><![CDATA[VPS Control Panel]]></category>

		<guid isPermaLink="false">http://www.europhase.net/blog/?p=379</guid>
		<description><![CDATA[Dear Customers, VPS Server Control Panel Update We will be upgrading the VPS server control panel at 23:00 today. VPS Customers may experience slow response times for no more than 60 seconds. Users will also be aware of small interface improvements as we bring in new features and bug fixes. Completed: The maintenance was completed [...]]]></description>
			<content:encoded><![CDATA[<p><br class="blank" />Dear Customers,</p>
<p><br class="blank" /><strong>VPS Server Control Panel Update</strong></p>
<p><br class="blank" />We will be upgrading the <a href="http://www.europhase.net/virtual-private-servers/">VPS server</a> control panel at 23:00 today. VPS Customers may experience slow response times for no more than 60 seconds. Users will also be aware of small interface improvements as we bring in new features and bug fixes.</p>
<p><br class="blank" /><strong>Completed:</strong><br />
<br class="blank" />The maintenance was completed as planned.</p>
<p><br class="blank" />Please feel free to contact us for any further information or clarifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europhase.net/blog/2011/04/12/vps-server-%e2%80%93-control-panel-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS Server – Control Panel Update</title>
		<link>http://www.europhase.net/blog/2011/03/31/vps-server-%e2%80%93-control-panel-update-3/</link>
		<comments>http://www.europhase.net/blog/2011/03/31/vps-server-%e2%80%93-control-panel-update-3/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:20:00 +0000</pubDate>
		<dc:creator>EurophaseUK</dc:creator>
				<category><![CDATA[VPS Control Panel]]></category>

		<guid isPermaLink="false">http://www.europhase.net/blog/?p=377</guid>
		<description><![CDATA[Dear Customers, VPS Server Control Panel Update We will be upgrading the VPS server control panel at 23:00 today. VPS Customers may experience slow response times for no more than 60 seconds. Users will also be aware of small interface improvements as we bring in new features and bug fixes. Completed: The maintenance was completed [...]]]></description>
			<content:encoded><![CDATA[<p><br class="blank" />Dear Customers,</p>
<p><br class="blank" /><strong>VPS Server Control Panel Update</strong></p>
<p><br class="blank" />We will be upgrading the <a href="http://www.europhase.net/virtual-private-servers/">VPS server</a> control panel at 23:00 today. VPS Customers may experience slow response times for no more than 60 seconds. Users will also be aware of small interface improvements as we bring in new features and bug fixes.</p>
<p><br class="blank" /><strong>Completed:</strong><br />
<br class="blank" />The maintenance was completed as planned.</p>
<p><br class="blank" />Please feel free to contact us for any further information or clarifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europhase.net/blog/2011/03/31/vps-server-%e2%80%93-control-panel-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

